answersCallback({
"all" :	{
    "totalResultsAvailable":"325",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20090107151200AA750Pr",
			"Subject" : "OVER/UNDER and playoff predictions?",
			"Content" : "...Devil Rays 92 New York Yankees 87 Toronto Blue Jays 79 Baltimore Orioles 73 AL...",
			"Date" : "2009-01-07 15:12:00",
			"Timestamp" : "1231369920",
			"Link" : "http://answers.yahoo.com/question/?qid=20090107151200AA750Pr",
			"Type" : "Open",
			"CategoryId" : 396545232,
			"CategoryName" : "Baseball",
			"UserId" : "R2SdINwUaa",
			"UserNick" : "Bret",
			"UserPhotoURL" : "http://l.yimg.com/img.avatars.yahoo.com/users/1VXZLebOcAAED_IFHqNN63JAB.medium.jpg",
			"NumAnswers" : 5,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
 },		{	
			"Id" : "20090104142912AAv62Si",
			"Subject" : "My 2009 MLB Predictions. Give me your Over/Under?",
			"Content" : "...Devil Rays 92 New York Yankees 87 Toronto Blue Jays 79 Baltimore Orioles 73 AL...",
			"Date" : "2009-01-04 14:29:12",
			"Timestamp" : "1231108152",
			"Link" : "http://answers.yahoo.com/question/?qid=20090104142912AAv62Si",
			"Type" : "Answered",
			"CategoryId" : 396545232,
			"CategoryName" : "Baseball",
			"UserId" : "R2SdINwUaa",
			"UserNick" : "Bret",
			"UserPhotoURL" : "http://l.yimg.com/img.avatars.yahoo.com/users/1VXZLebOcAAED_IFHqNN63JAB.medium.jpg",
			"NumAnswers" : 5,
			"ChosenAnswer" : "...92 - under New York Yankees 87 - over Toronto Blue Jays 79 - same Baltimore Orioles 73...",
			"ChosenAnswererId" : "c6q3EERdaa",
			"ChosenAnswererNick" : "Joel D",
			"ChosenAnswererPhotoURL" : "http://f3.yahoofs.com/mingle/487cbd7az1fa1ab5c/profile/__sr_/ed54.jpg?mgIexZJBFJcQ38Uz",
			"ChosenAnswerTimestamp" : "1231275029"
 },		{	
			"Id" : "20081231073751AArzg7l",
			"Subject" : "Toronto Blue Jays ?--?",
			"Content" : "...like it will be really hard to watch the Blue Jays this up coming year. At least last...",
			"Date" : "2008-12-31 07:37:51",
			"Timestamp" : "1230737871",
			"Link" : "http://answers.yahoo.com/question/?qid=20081231073751AArzg7l",
			"Type" : "Answered",
			"CategoryId" : 396545232,
			"CategoryName" : "Baseball",
			"UserId" : "HU7GDeGLaa",
			"UserNick" : "OLE OLE OLE OLE go habs",
			"UserPhotoURL" : "http://l.yimg.com/a/i/us/sch/gr2/nophoto3_48x48.gif",
			"NumAnswers" : 10,
			"ChosenAnswer" : "It truly is a pity. The Jays have been competitive and so close...",
			"ChosenAnswererId" : "4TOpkZ7Gaa",
			"ChosenAnswererNick" : "S2Bum",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/us/sch/gr2/nophoto3_48x48.gif",
			"ChosenAnswerTimestamp" : "1230995667"
 },		{	
			"Id" : "20081225115932AAf6j0Q",
			"Subject" : "What happened to the AL East?",
			"Content" : "...have heard that the toronto blue jays and baltimore orioles...",
			"Date" : "2008-12-25 11:59:32",
			"Timestamp" : "1230235172",
			"Link" : "http://answers.yahoo.com/question/?qid=20081225115932AAf6j0Q",
			"Type" : "Voting",
			"CategoryId" : 396545232,
			"CategoryName" : "Baseball",
			"UserId" : "6cutXDnsaa",
			"UserNick" : "bo_sox_bomber24",
			"UserPhotoURL" : "http://l.yimg.com/a/i/us/sch/gr2/nophoto3_48x48.gif",
			"NumAnswers" : 10,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
 },		{	
			"Id" : "20081223180013AA5VS6I",
			"Subject" : "MLB A.L. East Prediction 2009, TOO EARLY, tell me what you think though?",
			"Content" : "...:87 Losses:75 Toronto Blue Jays: Wins:77 Losses:85 Baltimore...",
			"Date" : "2008-12-23 18:00:13",
			"Timestamp" : "1230084013",
			"Link" : "http://answers.yahoo.com/question/?qid=20081223180013AA5VS6I",
			"Type" : "Answered",
			"CategoryId" : 396545232,
			"CategoryName" : "Baseball",
			"UserId" : "cD2nL0wLaa",
			"UserNick" : "Daybyday",
			"UserPhotoURL" : "http://f3.yahoofs.com/mingle/495178d2z67e36d18/profile/__sr_/613f.jpg?mgIexZJBwFgNRE5s",
			"NumAnswers" : 20,
			"ChosenAnswer" : "Yankees Rays Red Sox Blue Jays Orioles",
			"ChosenAnswererId" : "Z8sQF0dAaa",
			"ChosenAnswererNick" : "Jeff S",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/us/sch/gr2/nophoto3_48x48.gif",
			"ChosenAnswerTimestamp" : "1230686546"
 },		]
 }
})  ;
_proxy_jslib_flush_write_buffers() ;